Jesse Comino

Associate | Principal Fire Services Engineer
Year joined DMA: 2018

Jesse is a qualified mechanical engineer and registered fire protection engineer who is highly experienced in the design of both wet and dry fire services. Working alongside architects, building owners, and builders, Jesse leads the fire services team to develop quality fire services designs whilst ensuring his client’s objectives are enhanced throughout all aspects of the building design.

Jesse and the team were great to work with – responsive, quick turn around with drawings and queries. – Phillip Mayze, Kane Constructions (Villanova College) 

My career highlights:

  •  Townsville University Hospital Capacity Expansion Programme, Lead Fire Services Engineer | Works included delivering high-quality custom fire services solutions to Queensland Health’s critical health infrastructure upgrade.
  • Metro South Infrastructure Master Planning, Lead Fire Services Engineer | Developed site-wide fire services strategies for five major hospital sites located in South-East QLD, in consultation with key site stakeholders and encompassing all wet and dry fire services.
  • BCC/Cleanaway RRIA Fire System Upgrades | Jesse led the design and implementation of the fire system upgrades at multiple Waste Transfer Stations in Brisbane, including solution optioneering and analysis to provide enhanced fire services protection to the waste sector’s critical operational asset.
  • Fire Hydrant System Compliance Review | Jesse led the QBuild review at multiple Department of Education schools to achieve compliance and safety, meeting QBuild’s internal fire services guidelines, Australian Standards, and the National Construction Code (NCC) requirements.
  • Royal Brisbane Hospital Campus | Jesse led the design of a networked fire detection system across the campus as part of a major upgrade to replace redundant the detection system and improve functionality.
  • Teys Australia Meat Processing Facility | Jesse led the delivery of the EPS panel sprinkler protection design and documentation in line with FM Global Datasheets requirements for the meat processing facility across multiple projects, in both new and existing buildings.

Other select project experience:

  • Queensland Children’s Hospital – various projects| Senior Fire Engineer
  • Moreton Bay Regional Council Fire Hydrant Compliance | Lead Project Engineer
  • Logan Hospital Fire Compliance | Lead Project Engineer
  • Harvey Norman Macgregor | Lead Fire Services Designer
  • Wongaburra Garden Settlement Redevelopment | Lead Fire Services Engineer
  • Distillery Road Market | Lead Fire Services Engineer
  • 320 Adelaide Street Fire Compliance | Lead Fire Services Engineer
  • Villanova College – various projects | Lead Fire Services Engineer
  • Commercial Hotel Narangba | Lead Fire Services Engineer.

My specialisations:

  • Fire services design
  • 3D & 2D Modelling

My qualifications and accreditations:

  • Bachelor of Engineering (Mechanical) (Honours)

Professional Memberships:

  • MIEAust – Member Institute of Engineers Australia
  • CPEng – Charted Professional Engineer
  • RPEQ – Board of Professional Engineers of Queensland